Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Better |
Supply Ability : | 100 Set/Sets per Month |
Price : | $2,100.00/sets 1-4 sets |
Item | WSZ-1 | WSZ-7.5 | WSZ-20 | WSZ-50 | ||
Treating capacity m3/h | 1 | 7.5 | 20 | 50 | ||
No. of machine parts | 1 | 1 | 2 | 4 | ||
Sludge absorption and primary sedimentation tank | 1.8 | 14 | 36 | 100 | ||
contact oxidation pond (m3) | 5.0 | 36 | 83 | 200 | ||
Surface load of secondary sedimentation tank (m3/m2h) | 1.2 | 1.3 | 1.5 | 1.6 | ||
Disinfection tank (m3) | 0.6 | 4 | 10 | 25 | ||
Fan | Model | HC-25IS | HC-50IS | HC-100S | HC-100S | |
Power (kw) | 0.4 | 2.2 | 5.5 | 5.5×2 | ||
No. | 2 | 2 | 2 | 3 | ||
Pump | Model | AS10-2CB | AS10-2CB | AS16-2CB | AS30-2CB | |
Power (kw) | 1.0 | 1.0 | 1.6 | 2.9 | ||
Weight of biggest part(t) | 5 | 7 | 10.5 | 12 | ||
Total weight(t) | 5.5 | 8 | 21 | 42 | ||
Occupy area(m2) | 6 | 20 | 75 | 185 |
Model | RBWL1 | RBWL2 | RBWL3 | RBWL4 | RBWL5 | RBWL6 | |||||
Capacity(m3/h) | 50~100 | 80~150 | 100~200 | 120~240 | 150~300 | 250~500 | |||||
Filter area(m2) | 5 | 7 | 9 | 11 | 14 | 20 | |||||
Mesh | 60-250 | ||||||||||
Power(kw) | 1.1 | 2.2 | 2.2 | 2.2 | 3 | 4 |
![]() |